EVENT>Club Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |CLUB NO.>109652 | 03/27/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> John |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/300 |CLUB>LWDBC CLUBHOUSE #1 MONDA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Nye Kar-Yee Nelson B . . . | . . . 81.19 48.33
2 Bob Mossler Harriet Weiss C 4 2 2 | 2 2 . 90.52 53.88 1.11(OA)
3 Mark Singer Bud Parish B . . . | . . . 88.07 52.42
4 Anthony Reddy Miranda Reddy C 3 1 1 | 1 1 1 96.94 57.70 1.48(OA)
5 Howard Smith Jeannie Hughes B . . . | . . . 81.50 48.51
6 Shirley Knopf Ann Devlin C . . . | . . . 70.29 41.84
7 Larry Topper Chie Wickham A . . . | . . . 73.30 43.63
8 Glenn Barry Shmuel Fisher B . 4 . | 3 3 . 88.10 52.44 0.49(OB)
Totals 669.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.67 5.92 0.67 2.42 4.75 3.58
-50 ---- 420 -50 ---- 130 170 140
2> 3.58 2.42 0.67 4.75 0.67 5.92
-170 ---- -400 -420 ---- 50 -420 800
3> 1.83 1.83 5.92 4.17 4.17 0.08
-90 ---- -90 200 ---- 100 100 -180
4> 5.33 3.58 5.33 2.42 0.08 1.25
690 ---- 660 690 ---- 650 -200 630
5> 5.33 1.83 5.33 1.83 1.83 1.83
---- 660 ---- 630 660 630 630 630
6> 3 0.67 3 4.75 0.67 5.92
---- -120 ---- -150 -120 -50 -150 100
7> 1.25 3.58 5.33 0.08 2.42 5.33
---- 100 ---- 200 300 -90 110 300
8> 3 5.92 1.25 0.08 3 4.75
---- -100 ---- 90 -150 -180 -100 -50
9> 1.25 3 0.08 3 4.75 5.92
-230 -170 -620 ---- -170 ---- -140 200
10> 0.08 4.17 1.25 4.17 4.17 4.17
-100 100 PASS ---- 100 ---- 100 100
11> 0.08 1.25 4.17 5.92 2.42 4.17
-170 -130 50 ---- 140 ---- -100 50
12> 5.92 2.42 1.25 4.75 0.08 3.58
730 -200 -420 ---- 100 ---- -480 50
13> 5.92 1.25 4.17 2.42 0.08 4.17
200 ---- -90 100 ---- 80 -300 100
14> 3 5.33 3 5.33 0.08 1.25
50 ---- 100 50 ---- 100 -110 -70
15> 2.42 2.42 2.42 2.42 2.42 5.92
-400 ---- -400 -400 ---- -400 -400 -170
16> 0.67 3.58 3.58 5.92 3.58 0.67
-50 ---- 110 110 ---- 140 110 -50
17> 4.75 5.92 3.58 1.25 1.25 1.25
300 420 140 -50 -50 ---- ---- -50
18> 1.25 1.25 1.25 4.17 5.92 4.17
50 50 50 150 200 ---- ---- 150
19> 3.58 0.08 3.58 3.58 5.92 1.25
140 -50 140 140 420 ---- ---- 110
20> 2.42 2.42 4.75 2.42 5.92 0.08
-100 -100 90 -100 110 ---- ---- -110
21> 0.67 3.58 5.92 0.67 3.58 3.58
-150 -90 ---- 90 -150 -90 ---- -90
22> 4.75 5.92 2.42 2.42 2.42 0.08
100 200 ---- -90 -90 -90 ---- -110
23> 5.92 4.17 4.17 0.67 2.42 0.67
120 -100 ---- -100 -200 -170 ---- -200
24> 3.58 1.25 4.75 1.25 1.25 5.92
90 -50 ---- 110 -50 -50 ---- 120
25> 1 4 6 4 0 2 4
-110 200 300 200 -140 100 200 ----
26> 6 - 2 4 - 3 5
660 -100 140 630 -100 180 650 ----
27> 2- 2- 4- - - 4- 6
-50 -50 50 -150 -150 50 90 ----
28> 2.42 5.92 2.42 2.42 4.75 3 0.08
PASS 100 PASS PASS 80 AVE -100 ----
29> 4.17 1.25 5.92 2.42 0.08 4.17
---- 620 -600 790 -130 -750 620 ----
30> 3.58 5.33 5.33 2.42 1.25 0.08
---- 140 170 170 -50 -90 -100 ----
31> 3.58 2.42 5.33 1.25 0.08 5.33
---- 50 -110 100 -150 -400 100 ----
32> 5.33 5.33 3 1.25 0.08 3
---- 460 460 430 -50 -100 430 ----
EVENT>Club Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |CLUB NO.>109652 | 03/27/2026 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> John |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/300 |CLUB>LWDBC CLUBHOUSE #1 MONDA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thad Mikols Sue Fardette A 2 . . | 2 . . 98.52 58.64 1.97(OA)
2 Kathy Jervik Sherry Geller-Vogeli C 5 3 3 | 3 1 1 88.15 52.47 0.83(OA)
3 Joyce Basch Judi Ornoff C . . . | . 2 2 86.73 51.63 0.28(SB)
4 Alan Olschwang Kay Tseng A 1 . . | 1 . . 101.74 60.56 2.63(OA)
5 Barbara Wallace Donald Vallens C . . . | . . . 67.73 40.32
6 Adair Paul Daniel Frank C . . . | . . . 70.56 42.00
7 Patricia Hallock Frederick Reker B . . . | . . . 74.51 44.35
Totals 587.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.33 3.58 0.08 1.25 5.33 2.42
50 ---- -130 -420 -170 50 -140 ----
2> 2.42 1.25 3.58 5.33 5.33 0.08
170 ---- -50 400 420 420 -800 ----
3> 4.17 1.83 4.17 1.83 0.08 5.92
90 ---- -100 90 -100 -200 180 ----
4> 0.67 3.58 2.42 5.92 0.67 4.75
-690 ---- -650 -660 200 -690 -630 ----
5> 4.17 0.67 4.17 4.17 4.17 0.67
-630 -660 ---- -630 -630 -630 -660 ----
6> 1.25 3 5.33 5.33 0.08 3
50 120 ---- 150 150 -100 120 ----
7> 5.92 4.75 3.58 2.42 0.67 0.67
90 -100 ---- -110 -200 -300 -300 ----
8> 5.92 3 3 0.08 1.25 4.75
180 100 ---- 100 -90 50 150 ----
9> 3 1.25 5.92 0.08 3 4.75
170 140 620 ---- -200 170 230 ----
10> 1.83 1.83 4.75 1.83 1.83 5.92
-100 -100 PASS ---- -100 -100 100 ----
11> 4.75 3.58 1.83 1.83 0.08 5.92
130 100 -50 ---- -50 -140 170 ----
12> 3.58 5.92 4.75 2.42 1.25 0.08
200 480 420 ---- -50 -100 -730 ----
13> 5.92 4.75 1.83 1.83 0.08 3.58
300 90 -100 -100 ---- -200 -80 ----
14> 5.92 0.67 4.75 3 3 0.67
110 -100 70 -50 ---- -50 -100 ----
15> 3.58 3.58 0.08 3.58 3.58 3.58
400 400 170 400 ---- 400 400 ----
16> 2.42 2.42 5.33 2.42 5.33 0.08
-110 -110 50 -110 ---- 50 -140 ----
17> 2.42 4.75 4.75 1.25 4.75 0.08
-140 50 50 -300 50 ---- -420 ----
18> 4.75 1.83 1.83 4.75 0.08 4.75
-50 -150 -150 -50 -200 ---- -50 ----
19> 2.42 4.75 2.42 2.42 0.08 5.92
-140 -110 -140 -140 -420 ---- 50 ----
20> 1.25 5.92 3.58 3.58 0.08 3.58
-90 110 100 100 -110 ---- 100 ----
21> 2.42 0.08 5.33 5.33 2.42 2.42
90 -90 150 150 90 90 ---- ----
22> 5.92 3.58 1.25 3.58 0.08 3.58
110 90 -100 90 -200 90 ---- ----
23> 5.33 1.83 0.08 5.33 1.83 3.58
200 100 -120 200 100 170 ---- ----
24> 0.08 1.25 2.42 4.75 4.75 4.75
-120 -110 -90 50 50 50 ---- ----
25> 2 5 6 2 4 0 2
-200 110 140 -200 -100 -300 -200 ----
26> 2 0 5- 5- 3 4 1
-630 -660 100 100 -180 -140 -650 ----
27> 5- 3- 5- 3- 1- 1- 0
150 50 150 50 -50 -50 -90 ----
28> 3.58 3.58 1.25 0.08 3 3.58 5.92
PASS PASS -80 -100 AVE PASS 100 ----
29> 3.58 1.83 5.92 4.75 1.83 0.08
---- 130 -620 750 600 -620 -790 ----
30> 3.58 2.42 4.75 0.67 5.92 0.67
---- 50 -140 90 -170 100 -170 ----
31> 4.75 2.42 5.92 3.58 0.67 0.67
---- 150 -50 400 110 -100 -100 ----
32> 4.75 0.67 5.92 0.67 3 3
---- 50 -460 100 -460 -430 -430 ----