Monday Monday Aft Session February 10, 2025
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.08   74.50  B   1     1          0.56(A)  Howard Smith - Mike Nielsen
  6   57.67   69.20  A   2                0.39(A)  Alan Olschwang - Linda Nye
  4   52.58   63.10  B   3                0.28(A)  Kar-Yee Nelson - Frederick Reker
  1   49.17   59.00  A                             Sibyl Smith - Diane Schmitz
  3   47.92   57.50  A                             Glenn Barry - Thad Mikols
  5   45.75   54.90  A                             Larry Topper - Aarlyn Glenn
  2   34.83   41.80  C                             Bruce Peterson - Jan Peterson


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5           1     1     4     3     1 
         430   ----  150   150   400   180   150 

   2>     2           4     3     0     1     5 
         630   ----  660   650  -100   620   680 

   3>      -           -    3     5     3     3 
         -50   ----  -50   130   150   130   130 

   4>     1-          4-    3     1-    0     4-
        -140   ----  110  -100  -140  -170   110 

   5>     5     4           1-    1-    3     0 
         100    50   ---- -200  -200  -140  -300 

   6>     4-    2           4-    2     0     2 
         400  -100   ----  400  -100  -150  -100 

   7>     0     2-          4     2-    5     1 
        -300   100   ----  620   100   800  -100 

   8>     2     1           0     3     4-    4-
        -180  -430   ---- -450  -140    50    50 

   9>     3     5     0           1-    4     1-
        -620   100  -650   ---- -630  -200  -630 

  10>      -    2-     -          2-    4-    4-
        -690  -660  -690   ---- -660  -600  -600 

  11>     1-    0     4-          1-    3     4-
         400   180   460   ----  400   430   460 

  12>     2     0     5           2     2     4 
         140    50   500   ----  140   140   150 

  13>     2-    0     2-    1           4     5 
         140  -100   140   120   ----  150   620 

  14>     1-    5     1-    3-          3-    0 
          50   150    50   100   ----  100  -150 

  15>     2-     -     -    2-          4     5 
         110  -100  -100   110   ----  130   150 

  16>     2-    0     2-    5           2-    2-
        -140  -150  -140   -80   ---- -140  -140 

  17>     5     3-    0     1-    3-          1-
        -100  -170  -450  -420  -170   ---- -420 

  18>     3     1-    0     5     1-          4 
         -90  -140  -150   100  -140   ----   50 

  19>     2     2     2     2     2           5 
        PASS  PASS  PASS  PASS  PASS   ----   80 

  20>     4     0     3     1-    1-          5 
         150  -300  -100  -200  -200   ----  600 

  21>     1-    1-    1-    4     5     1-      
        -420  -420  -420  -170    50  -420   ----

  22>     4     0     1     4     4     2       
         110  -150  -100   110   110   -50   ----

  23>     2     0     4-    2     2     4-      
        -140  -170   100  -140  -140   100   ----

  24>     1     2     5     3-    0     3-      
         300   420   500   450   200   450   ----

  25>           3     4     5     1-    0     1-
         ---- -130   100   200  -140  -170  -140 

  26>           2-    5     2-    0     2-    2-
         ---- -620   500  -620  -650  -620  -620 

  27>           2     2     0     2     4-    4-
         ---- -460  -460  -990  -460    50    50 

  28>         1.30    2-  0.10  4.90  3.70    2-
         ---- -430   AVE  -460    50  -140  -170 



Monday Monday Aft Session February 10, 2025
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.00   70.80  A   1                0.56(A)  Bill Brooks - Sue Fardette
  1   56.58   67.90  A   2                0.39(A)  Judith Jones - Al Appel
  7   52.08   62.50  B   3     1          0.28(A)  Shmuel Fisher - Adair Paul
  3   48.42   58.10  A                             Jeanette Estill - Priscilla Caillouette
  6   47.92   57.50  B                             Kathy Jervik - Patricia Hallock
  4   43.92   52.70  A                             Fay Beckerman - Betty Jackson
  2   42.08   50.50  B                             Timothy Cole - Joyce Roberts


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     1           2     4     4     4 
        -430  -400   ---- -180  -150  -150  -150 

   2>     3     5           4     1     0     2 
        -630   100   ---- -620  -660  -680  -650 

   3>     4-    0           2     4-    2     2 
          50  -150   ---- -130    50  -130  -130 

   4>     3-    3-          5      -     -    2 
         140   140   ----  170  -110  -110   100 

   5>     3-    1     2           5     3-    0 
         200   -50   140   ----  300   200  -100 

   6>     3     3     5           3      -     -
         100   100   150   ----  100  -400  -400 

   7>     2-    2-    0           4     1     5 
        -100  -100  -800   ----  100  -620   300 

   8>     2     4      -           -    5     3 
         140   430   -50   ----  -50   450   180 

   9>     0     1     5     3-          2     3-
        -100   200   650   630   ----  620   630 

  10>     2-     -    4-     -          4-    2-
         660   600   690   600   ----  690   660 

  11>     5     2      -     -          3-    3-
        -180  -430  -460  -460   ---- -400  -400 

  12>     5     3     0     1           3     3 
         -50  -140  -500  -150   ---- -140  -140 

  13>     1     2-    0     4     2-          5 
        -150  -140  -620  -120  -140   ----  100 

  14>     1-    3-    5     1-    3-          0 
        -100   -50   150  -100   -50   ---- -150 

  15>     1     4-    0     2-    2-          4-
        -130   100  -150  -110  -110   ----  100 

  16>     2-    2-    2-    0     2-          5 
         140   140   140    80   140   ----  150 

  17>     5     3-    3-    0     1-    1-      
         450   420   420   100   170   170   ----

  18>     5     1     0     2     3-    3-      
         150   -50  -100    90   140   140   ----

  19>     3     0     3     3     3     3       
        PASS   -80  PASS  PASS  PASS  PASS   ----

  20>     2     0     3-    1     3-    5       
         100  -600   200  -150   200   300   ----

  21>           1     3-    0     3-    3-    3-
         ----  170   420   -50   420   420   420 

  22>           1     1     1     5     3     4 
         ---- -110  -110  -110   150    50   100 

  23>           3     3     3     5      -     -
         ----  140   140   140   170  -100  -100 

  24>           1-    4     5     3     1-    0 
         ---- -450  -300  -200  -420  -450  -500 

  25>     0           3-    2     5     1     3-
        -200   ----  140   130   170  -100   140 

  26>     2-          5     2-    2-    0     2-
         620   ----  650   620   620  -500   620 

  27>     5           3     3      -    3      -
         990   ----  460   460   -50   460   -50 

  28>   4.90        0.10  3.70  1.30    2-    2-
         460   ----  -50   430   140   AVE   170