EVENT>Monday |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |CLUB NO.>109652 | 10/07/2024 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> John |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/500 |CLUB>LWDBC CLUBHOUSE #1 MONDA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alan Olschwang Linda Nye A . . . 90.08 53.62
2 Melanie Smith Lavonne McQuilkin A 2 . . 96.08 57.19 0.45(A)
3 Anthony Reddy Miranda Reddy C 3 1 1 90.50 53.87 0.40(B)
4 Larry Topper Lynn Danielson A 1 . . 104.08 61.95 0.64(A)
5 Sylvia Kaprelyan George Alemshah B . . . 71.58 42.61
6 Howard Smith Fay Beckerman B . . . 82.08 48.86
7 Frederick Reker Bud Parish B . 2 . 88.08 52.43 0.28(B)
8 Bruce Peterson Jan Peterson C . . . 49.50 29.46
Totals 671.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1- 1- 4- 0 4- 4-
50 ---- -140 -140 50 -430 50 50
2> 5 0 6 1 3- 3- 2
50 ---- -300 150 -170 -100 -100 -130
3> 5 2 6 2 2 2 2
150 ---- -50 400 -50 -50 -50 -50
4> 3- 3- 6 1 3- 3- 0
-100 ---- -100 140 -110 -100 -100 -200
5> 0 5 5 3 1 5 2
-650 620 ---- 620 200 50 620 100
6> 4 6 1- 0 4 4 1-
100 200 ---- -100 -180 100 100 -100
7> - 5- 5- - 3 2 4
-630 200 ---- 200 -630 -110 -140 100
8> 3.58 3.58 3.58 3.58 3.58 0.08 3
-450 -450 ---- -450 -450 -450 -460 AVE
9> - 2- 2- 5 - 4 6
-660 -600 -600 ---- -140 -660 -200 100
10> 2- 2- 2- 5- 5- 2- 0
-150 -150 -150 ---- -140 -140 -150 -170
11> 3 5- 1 5- 0 3 3
420 450 400 ---- 450 -50 420 420
12> 4 1- 1- 1- 6 5 1-
680 650 650 ---- 650 1190 800 650
13> 2 0 4 4 6 4 1
-90 -620 100 100 ---- 200 100 -150
14> 2- - 4- 2- 6 4- -
200 100 300 200 ---- 450 300 100
15> 4 2 5- 5- 3 - -
-140 -180 -110 -110 ---- -150 -200 -200
16> 4 4 2 6 - 4 -
430 430 400 460 ---- 150 430 150
17> 5- 1 2 3- 0 5- 3-
50 -140 -130 -50 -510 ---- 50 -50
18> 5 - 3 6 3 - 3
-90 -400 -110 50 -110 ---- -400 -110
19> 1- 5- 5- 3 4 0 1-
-50 420 420 140 170 ---- -100 -50
20> 5- 3- 2 5- 3- 0 1
200 100 -100 200 100 ---- -620 -140
21> 5- 5- 0 2- 2- 2- 2-
630 630 150 600 600 600 ---- 600
22> 2 6 4- 2 2 4- 0
-660 -130 -600 -660 -660 -600 ---- -690
23> 2 2 4 5- 2 5- 0
-100 -100 110 140 -100 140 ---- -200
24> 2- 1 5 2- 6 4 0
100 PASS 170 100 650 150 ---- -110
25> 1 0 5 5 2 3 5
-90 -100 150 150 -50 90 150 ----
26> 1- 4- 4- 4- 1- 4- 0
-110 PASS PASS PASS -110 PASS -300 ----
27> 4 6 3 5 0 2 1
-120 -100 -140 -110 -490 -170 -180 ----
28> 5- 5- 4 2 2 0 2
110 110 -90 -110 -110 -300 -110 ----
29> 5 4 - 2- - 6 2-
---- 100 -100 -200 -110 -200 110 -110
30> 5 5 1- 0 1- 5 3
---- 170 170 -50 -110 -50 170 50
31> 5 5 - 2- 2- 5 -
---- 600 600 150 170 170 600 150
32> 1- 3- 1- 5 3- 6 0
---- -660 -630 -660 -600 -630 -130 -690
EVENT>Monday |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |CLUB NO.>109652 | 10/07/2024 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> John |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/500 |CLUB>LWDBC CLUBHOUSE #1 MONDA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jeanette Estill Ron Lee B . 1 . 81.92 48.76 0.40(B)
2 Harriet Weiss Priscilla Caillouette C . . . 73.92 44.00
3 Bill Brooks Sue Fardette A 3 . . 97.00 57.74 0.32(A)
4 Timothy Cole Joyce Roberts B . 2 . 77.92 46.38 0.28(B)
5 Aarlyn Glenn Adair Paul C . . 1 76.42 45.49 0.24(C)
6 Judi Ornoff Joyce Basch C . . . 53.00 31.55
7 Shmuel Fisher Thad Mikols A 2 . . 104.42 62.15 0.45(A)
8 Judith Jones Al Appel A 1 . . 107.42 63.94 0.64(A)
Totals 672.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 6 4- 1- 4- 1- 1-
-50 ---- 430 140 -50 140 -50 -50
2> 1 2- 6 2- 0 4 5
-50 ---- 100 300 100 -150 130 170
3> 1 4 4 4 0 4 4
-150 ---- 50 50 50 -400 50 50
4> 2- 2- 2- 2- 0 6 5
100 ---- 100 100 100 -140 200 110
5> 5 1 1 1 4 3 6
-50 -620 ---- -620 -620 -100 -200 650
6> 2 0 2 4- 4- 6 2
-100 -200 ---- -100 100 100 180 -100
7> 3 - 4 - 2 5- 5-
110 -200 ---- 140 -200 -100 630 630
8> 2.42 2.42 5.92 2.42 3 2.42 2.42
450 450 ---- 460 450 AVE 450 450
9> 3- 2 3- 0 1 5- 5-
600 200 600 ---- -100 140 660 660
10> 3- 3- 3- 6 - 3- -
150 150 150 ---- 170 140 150 140
11> - 3 5 3 - 3 6
-450 -420 -400 ---- -420 -450 -420 50
12> 4- 1 4- 4- 4- 2 0
-650 -800 -650 ---- -650 -650 -680 -1190
13> 2 2 5 2 4 0 6
-100 -100 150 -100 ---- 90 -200 620
14> 1- 1- 5- 3- 3- 0 5-
-300 -300 -100 -200 ---- -200 -450 -100
15> 5- - 5- - 2 3 4
200 110 200 110 ---- 140 150 180
16> 2 4 5- 0 2 5- 2
-430 -400 -150 -460 ---- -430 -150 -430
17> 4 2- 2- - 6 5 -
130 50 50 -50 510 ---- 140 -50
18> 3 3 0 1 3 5- 5-
110 110 -50 90 110 ---- 400 400
19> - 4- 3 4- 2 - 6
-420 50 -140 50 -170 ---- -420 100
20> 4 5 - - 2- 2- 6
100 140 -200 -200 -100 ---- -100 620
21> 3- 3- - 3- - 3- 6
-600 -600 -630 -600 -630 -600 ---- -150
22> 6 4 4 4 0 1- 1-
690 660 660 660 130 600 ---- 600
23> 6 - 4 4 4 - 2
200 -140 100 100 100 -140 ---- -110
24> 6 3- 3- 0 5 2 1
110 -100 -100 -650 PASS -150 ---- -170
25> 1 5 4 6 3 1 1
-150 90 50 100 -90 -150 -150 ----
26> 1- 4- 4- 1- 1- 1- 6
PASS 110 110 PASS PASS PASS 300 ----
27> 1 2 6 0 4 3 5
110 120 490 100 170 140 180 ----
28> 4 - 4 - 6 2 4
110 -110 110 -110 300 90 110 ----
29> 3- 1 5- 2 0 5- 3-
---- 110 -100 200 100 -110 200 110
30> 6 1 4- 1 1 4- 3
---- 110 -170 50 -170 -170 50 -50
31> 3- 1 3- 1 1 5- 5-
---- -170 -600 -170 -600 -600 -150 -150
32> 1 4- 2- 2- 0 4- 6
---- 600 660 630 630 130 660 690