AWARD WINNERS 2019
Special Awards
Irma Johnson Award
John Melis - Most Unit Game Points
John Killian Award
Ardie Laine - Most Points Apr and Nov sectionals
Mark Teaford Award
Lillian Slater - Most Points earned at club by player with under 499 pts
Ace of Clubs and Mini-McKenny
Ace of Clubs | Mini-McKenny | BBO |
---|---|---|
0-5 | ||
1. Melanie Smothers | Melanie Smothers | Priscilla Cailouette |
2. Priscilla Caillouette | ||
3. Carolee Winsor | ||
5-20 | ||
1. Frances Gross | Frances Gross | Estelle Byrnes |
2. John Kilmer | ||
3. Charlotte Roush | ||
20-50 | ||
1. Sandra Schlosser | Sandra Schlosser | Julie DeLuccio |
2. Jim Werner | ||
3. Carolyn Byrnes | ||
50-100 | ||
1. Charles Laine | Ardis Laine | |
2. Ardis Laine | ||
3. David Hoyt | ||
100-200 | ||
1. Lillian Slater | Lillian Slater | |
2. Ellen Kice | ||
3. Mark Singer | ||
200-300 | ||
1. Russell Gray | Russell Gray | Laura White |
2. William Heck | ||
3. Marilyn Landau | ||
300-500 | ||
1. John Hagman | John Hagman | John Hagman |
2. Sylvia Kaprelyan | ||
3. Sue Boswell | ||
500-1000 | ||
1. Alan Olschwang | Alan Olschwang | Nancy Conger |
2. Colleen Gardner | ||
3. Robert Bakovic | ||
1000-1500 | ||
1. Dalia Hernandez | Dalia Hernandez | Cooie Dampman |
2. Rob Preece | ||
3. Pamela Cole | ||
1500-2500 | ||
1. Kiyo Nagaishi | Kiyo Nagaishi | Jan Wagner |
2. Judith Jones | ||
3. Betty Wittereid | ||
2500-3500 | ||
1. Kay Tseng | Kay Tseng | Renee Hoffman |
2. Jo Melis | ||
3. Steven Rowe | ||
3500-5000 | ||
1. John Melis | John Melis | John Ionescu |
2. Jackie Hess | ||
3. John Petrie | ||
5000-7500 | ||
1. Mark Tang | Mark Tang | Mark Leonard |
2. Mark Leonard |